3GPP Release History
2011. 4. 21. 10:31 가상반응형
Version | Released Date | Detail |
---|---|---|
Phase 1 | 1992 | GSM Features |
Phase 2 | 1995 | GSM Features, EFR Codec, |
Release 96 | 1997 Q1 | GSM Features, 14.4 kbit/s User Data Rate, |
Release 97 | 1998 Q1 | GSM Features, GPRS |
Release 98 | 1998 | GSM Features, AMR, EDGE, GPRS for PCS1900 |
Release 99 | 2000 Q1 | Specified the first UMTS 3G networks, incorporating a CDMA air interface |
Release 4 | 2001 Q2 | Originally called the Release 2000 - added features including an all-IP Core Network |
Release 5 | 2002 Q1 | Introduced IMS and HSDPA |
Release 6 | 2004 Q4 | Integrated operation with Wireless LAN networks and adds HSUPA, MBMS, enhancements to IMS such as Push to Talk over Cellular (PoC), GAN |
Release 7 | 2007 Q4 | Focuses on decreasing latency, improvements to QoS and real-time applications such as VoIP. This specification also focus on HSPA+ (High Speed Packet Access Evolution), SIM high-speed protocol and contactless front-end interface (Near Field Communication enabling operators to deliver contactless services like Mobile Payments),EDGE Evolution. |
Release 8 | 2008 Q4 | First LTE release. All-IP Network (SAE). New OFDMA, FDE and MIMO based radio interface, not backwards compatible with previous CDMA interfaces. Dual-Cell HSDPA. |
Release 9 | 2009 Q4 | SAES Enhancements, WiMAX and LTE/UMTS Interoperability. Dual-Cell HSDPA with MIMO, Dual-Cell HSUPA. |
Release 10 | 2011 Q1 | LTE Advanced fulfilling IMT Advanced 4G requirements. Backwards compatible with release 8 (LTE). Multi-Cell HSDPA (4 carriers). |
Release 11 | In progress | Advanced IP Interconnection of Services. Service layer interconnection between national operators/carriers as well as third party application providers. Content still open (as of April 2011). |
반응형
'가상' 카테고리의 다른 글
소스 인사이트(Source Insight) 활용, 단축키 (4) | 2011.08.16 |
---|---|
그래픽 해상도 (2) | 2011.05.07 |
What is DRX? (2) | 2011.04.14 |
htc 디자이어 한 방에 루팅하기! (4) | 2010.12.28 |
계약에 의한 설계(Design by Contract; DBC) (2) | 2010.12.27 |